Team & Events Calendar
| Thursday 23 July 2026 | ||
|---|---|---|
| Racketball Club Night | 18:10 - 21:20 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| EG Cardio Tennis - Thursdays | 18:30 - 19:30 | Tennis 7, Tennis 8 |
| Friday 24 July 2026 | ||
| Fitness Class GC | 17:30 - 18:50 | Squash Court 1 |
| Saturday 25 July 2026 | ||
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Court Closed | 20:00 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 26 July 2026 | ||
| Pilates SP | 08:50 - 10:50 | Squash Court 2, Squash Court 1 |
| Mixed A summer | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Mixed Match Practice | 13:00 - 14:30 | Tennis 7, Tennis 8 |
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2 |
| Court Closed | 19:20 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Monday 27 July 2026 | ||
| i play 30 | 12:00 - 13:00 | Tennis 7, Tennis 8 |
| EG Beginners Tennis Coaching | 18:00 - 19:00 | Tennis 7, Tennis 8 |
| Horam League | 18:00 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| Squash Club Night | 18:10 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Tuesday 28 July 2026 | ||
| Mens Match Practice | 19:30 - 21:00 | Tennis 5, Tennis 6 |
| Wednesday 29 July 2026 | ||
| Club Session - Tennis | 09:30 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| EG Summer Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Pilates SP | 16:10 - 17:30 | Squash Court 2, Squash Court 1 |
| Thursday 30 July 2026 | ||
| EG Summer Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Racketball Club Night | 18:10 - 21:20 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| EG Cardio Tennis - Thursdays | 18:30 - 19:30 | Tennis 7, Tennis 8 |
| Friday 31 July 2026 | ||
| Fitness Class GC | 17:30 - 18:50 | Squash Court 1 |
