Team & Events Calendar
| Tuesday 24 March 2026 | ||
|---|---|---|
| Ladies Match practice | 19:30 - 21:00 | Tennis 1 |
| Mens Match Practice | 19:30 - 21:00 | Tennis 5, Tennis 6 |
| Wednesday 25 March 2026 | ||
| Club Session - Tennis | 09:30 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Pilates SP | 16:10 - 17:30 | Squash Court 2, Squash Court 1 |
| Squash Training | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Thursday 26 March 2026 | ||
| Junior coaching | 16:00 - 18:00 | Squash 3 (glass-back) |
| Racketball Club Night | 18:10 - 21:20 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Squash 3rd Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Friday 27 March 2026 | ||
| EG Ladies Group Coaching | 09:00 - 10:30 | Tennis 7, Tennis 8 |
| Fitness Class GC | 17:30 - 18:50 | Squash Court 1 |
| Saturday 28 March 2026 | ||
| Youth mix in | 13:30 - 14:30 | Tennis 4, Tennis 5, Tennis 6 |
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 8 |
| Court Closed | 20:00 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 29 March 2026 | ||
| Pilates SP | 08:50 - 10:50 | Squash Court 2, Squash Court 1 |
| Ladies Sussex 1 Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| MensSussex1 | 09:30 - 14:30 | Tennis 5, Tennis 6 |
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2 |
| Court Closed | 19:20 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Monday 30 March 2026 | ||
| i play 30 | 12:00 - 13:00 | Tennis 7, Tennis 8 |
| EG Beginners Tennis Coaching | 18:00 - 19:00 | Tennis 7, Tennis 8 |
| Squash Club Night | 18:10 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Tuesday 31 March 2026 | ||
| Ladies Match practice | 19:30 - 21:00 | Tennis 1, Tennis 2 |
| Mens Match Practice | 19:30 - 21:00 | Tennis 5, Tennis 6 |
