Team & Events Calendar
| Wednesday 24 December 2025 | ||
|---|---|---|
| Wednesday club morning | 09:30 - 11:30 | Tennis 1, Tennis 2, Tennis 3 |
| Pilates SP | 16:10 - 17:30 | Squash Court 2, Squash Court 1 |
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Thursday 25 December 2025 | ||
| Racketball Club Night | 18:10 - 21:20 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Friday 26 December 2025 | ||
| Fitness Class GC | 17:30 - 18:50 | Squash Court 1 |
| Saturday 27 December 2025 | ||
| Court Closed - Heaters | 08:50 - 12:50 | Squash Court 2, Squash Court 1 |
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
| Saturday afternoon | 14:00 - 16:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Court Closed | 20:00 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Sunday 28 December 2025 | ||
| Pilates SP | 08:50 - 10:50 | Squash Court 2, Squash Court 1 |
| Mens Sussex1 Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| St Catherine's | 12:50 - 18:00 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Ladies Chrismas Social | 14:00 - 17:00 | Tennis 1, Tennis 2 |
| Court Closed | 20:00 - 22:10 | Squash 3 (glass-back), Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Monday 29 December 2025 | ||
| i play 30 | 12:00 - 13:00 | Tennis 7, Tennis 8 |
| Squash Club Night | 18:10 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Tuesday 30 December 2025 | ||
| Ladies Match practice | 19:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| Mens Match Practice | 19:30 - 21:00 | Tennis 5, Tennis 6 |
| Wednesday 31 December 2025 | ||
| Wednesday club morning | 09:30 - 11:30 | Tennis 1, Tennis 2, Tennis 3 |
| Pilates SP | 16:10 - 17:30 | Squash Court 2, Squash Court 1 |
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
