Team & Events Calendar
| Sunday 22 February 2026 | ||
|---|---|---|
| Pilates SP | 08:50 - 10:50 | Squash Court 2, Squash Court 1 |
| Mixed C | 09:30 - 14:00 | Tennis 7, Tennis 8 |
| Weald Men C Winter | 09:30 - 14:00 | Tennis 5, Tennis 6 |
| Weald Mens A Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2 |
| Court Closed | 19:20 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Monday 23 February 2026 | ||
| i play 30 | 12:00 - 13:00 | Tennis 7, Tennis 8 |
| EG Junior Tennis Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5, Tennis 6 |
| EG Beginners Tennis Coaching | 18:00 - 19:00 | Tennis 5, Tennis 6 |
| Squash Club Night | 18:10 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| Tuesday 24 February 2026 | ||
| Ladies Match practice | 19:30 - 21:00 | Tennis 1, Tennis 2 |
| Mens Match Practice | 19:30 - 21:00 | Tennis 5, Tennis 6 |
| Wednesday 25 February 2026 | ||
| Club Session - Tennis | 09:30 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Pilates SP | 16:10 - 17:30 | Squash Court 2, Squash Court 1 |
| Squash Training | 18:50 - 19:30 | Squash Court 2, Squash Court 1 |
| Squash 2nd Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Thursday 26 February 2026 | ||
| Junior coaching | 16:00 - 18:00 | Squash 3 (glass-back) |
| Racketball Club Night | 18:10 - 21:20 | Squash 3 (glass-back), Squash Court 2, Squash Court 1 |
| EG Cardio Tennis - Thursdays | 18:30 - 19:30 | Tennis 5, Tennis 6 |
| Friday 27 February 2026 | ||
| EG Ladies Group Coaching | 09:00 - 10:30 | Tennis 7, Tennis 8 |
| EG Junior Tennis Coaching | 16:30 - 17:30 | Tennis 4, Tennis 5, Tennis 6 |
| Fitness Class GC | 17:30 - 18:50 | Squash Court 1 |
| Racketball Handicap Final 2026 | 18:40 - 21:20 | Squash 3 (glass-back) |
| Saturday 28 February 2026 | ||
| EG Junior Tennis Coaching | 09:00 - 13:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Youth mix in | 13:00 - 14:00 | Tennis 4, Tennis 5, Tennis 6 |
| Club Session - Tennis | 14:00 - 16:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 8 |
| Court Closed | 20:00 - 22:10 | Squash 3 (glass-back), Squash Court 2, Squash Court 1, Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
