Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| EG Easter Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Thursday 02 April 2026 | ||
| EG Easter Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Wednesday 08 April 2026 | ||
| EG Easter Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Thursday 09 April 2026 | ||
| EG Easter Tennis Camps | 13:30 - 17:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Friday 10 April 2026 | ||
| EG Matchplay Event | 10:30 - 16:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6, Tennis 7, Tennis 8 |
| Friday 24 April 2026 | ||
| Squash Finals | 18:40 - 21:30 | Squash 3 (glass-back), Squash Court 2 |
