Team & Events Calendar
| Saturday 03 January 2026 | ||
|---|---|---|
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
| Sunday 04 January 2026 | ||
| Weald Mixed C Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Tuesday 06 January 2026 | ||
| Ladies Match practice | 19:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| Squash Ladies 2nd Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Wednesday 07 January 2026 | ||
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Thursday 08 January 2026 | ||
| Squash 1st Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Saturday 10 January 2026 | ||
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
| Sunday 11 January 2026 | ||
| Ladies Sussex 1 Winter | 09:30 - 14:30 | Tennis 1, Tennis 2 |
| Weald Men C Winter | 09:30 - 14:00 | Tennis 7, Tennis 8 |
| Weald Mens B Winter | 09:30 - 14:00 | Tennis 5, Tennis 6 |
| Sunday pm club | 14:00 - 16:30 | Tennis 1, Tennis 2 |
| Wednesday 14 January 2026 | ||
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Squash 4th Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Thursday 15 January 2026 | ||
| Squash 2nd Team Match | 19:30 - 22:10 | Squash Court 2, Squash Court 1 |
| Saturday 17 January 2026 | ||
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
| Sunday 18 January 2026 | ||
| Sunday pm club | 13:30 - 16:30 | Tennis 1, Tennis 2 |
| Wednesday 21 January 2026 | ||
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Saturday 24 January 2026 | ||
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
| Sunday 25 January 2026 | ||
| Weald Ladies C Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Ladies Sussex2Winter | 10:00 - 14:30 | Tennis 5, Tennis 6 |
| Sunday pm club | 14:00 - 16:30 | Tennis 1, Tennis 2 |
| Wednesday 28 January 2026 | ||
| Wednesday club evening | 17:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Thursday 29 January 2026 | ||
| Squash 3rd Team Match | 18:50 - 21:30 | Squash Court 2, Squash Court 1 |
| Saturday 31 January 2026 | ||
| Youth mix in | 13:00 - 14:00 | Tennis 5, Tennis 6 |
