Team & Events Calendar
| Tuesday 05 January 2027 | ||
|---|---|---|
| Weald Mens VetsTeam | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Ladies Squash evening | 18:50 - 21:30 | Squash Court 2 |
| Sussex squash match | 18:50 - 22:10 | Squash Court 1 |
| Thursday 07 January 2027 | ||
| Weald Mens VetsTeam | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 10 January 2027 | ||
| Mens Sussex 2 Winter | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Weald MixedA Winter | 09:00 - 14:00 | Tennis 7, Tennis 8 |
| Wednesday 13 January 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 17 January 2027 | ||
| LadiesWeald Bwinter | 09:30 - 14:00 | Tennis 7, Tennis 8 |
| Weald MixedA Winter | 09:30 - 14:00 | Tennis 5, Tennis 6 |
| Winter Ladies WealdA | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Sunday 24 January 2027 | ||
| Winter mixed C | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| WinterWeald MensB | 09:00 - 14:00 | Tennis 5, Tennis 6 |
| Thursday 28 January 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 31 January 2027 | ||
| WinterWeald MensB | 09:00 - 14:00 | Tennis 1, Tennis 2 |
