Team & Events Calendar
| Tuesday 02 February 2027 | ||
|---|---|---|
| Ladies Squash evening | 18:50 - 21:30 | Squash Court 2, Squash Court 1 |
| Wednesday 03 February 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Thursday 04 February 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 07 February 2027 | ||
| Ladies 1 Sussex Winter | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| MensSussex1Winter | 09:00 - 14:00 | Tennis 7, Tennis 8 |
| Tuesday 09 February 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 1 |
| Sunday 14 February 2027 | ||
| Ladies Weald WinterC | 09:00 - 14:00 | Tennis 7, Tennis 8 |
| MensSussex3 Winter | 09:00 - 14:00 | Tennis 5, Tennis 6 |
| Ladies 1 Sussex Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Sunday 21 February 2027 | ||
| Ladies 1 Sussex Winter | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Thursday 25 February 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 28 February 2027 | ||
| Winter Ladies WealdA | 09:30 - 14:00 | Tennis 1, Tennis 2 |
