Team & Events Calendar
| Tuesday 02 March 2027 | ||
|---|---|---|
| Ladies Squash evening | 18:50 - 21:30 | Squash Court 2, Squash Court 1 |
| Wednesday 03 March 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 07 March 2027 | ||
| WinterWealdMens A | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| WinterWeald MensB | 09:30 - 14:00 | Tennis 5, Tennis 6 |
| Thursday 11 March 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 14 March 2027 | ||
| WinterWeald MensB | 09:00 - 14:00 | Tennis 1, Tennis 2 |
| Sunday 21 March 2027 | ||
| LadiesSussex2 Winter | 09:30 - 14:00 | Tennis 1, Tennis 2 |
| Tuesday 23 March 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 1 |
| Thursday 25 March 2027 | ||
| Sussex squash match | 18:50 - 22:10 | Squash Court 2, Squash Court 1 |
| Sunday 28 March 2027 | ||
| WinterWealdMens A | 09:00 - 14:00 | Tennis 1, Tennis 2 |
